Double Layer Screened Insulating Composite Tube
Basic Info
3:1 Shrink Ratio
Polyolefin
Min. full recovery temp.: 130℃
Application up to 15kV
Application
- Semi conductive
- Application up to 15kV
Product Features
Medium Voltage Tubing Components
Co-extruded twin layer
Performance Test
| Test Items | Test Method | Test Requirements |
| Insulation layer | ||
| Tensile strength | ASTM D 2671 | 10MPa min. |
| Ultimate elongation | ASTM D 2671 | 200% min. |
| Volume resistivity | IEC 93 | 10¹⁴Ω.cm max. |
| Water absorption | ISO 62 | 0.5% max. |
| Semi conductive layer | ||
| Tensile strength | ASTM D 2671 | 12MPa min. |
| Ultimate elongation | ASTM D 2671 | 200% min. |
| Volume resistivity | ASTM D 257 | 10⁰Ω.cm max. |




