Environmentally Friendly V-0 Flame Retardant Dual Wall Tubing
Basic Info
Basic Info.
3:1 shrink ratio
Meets AMS-DTL-23053/4;QC/T 29106;GB/t 2408
Minimum shrink temperature:90℃[194℉]
Continuous operating temperature:-45℃to125℃[113℉to257℉]
Standard color: black
Application:
Sealing waterproof, anti-corrosion, leakproof, multi-strand wire harness and insulation
Wire harness
Marine wire and cable
Metal pipe need to seal waterproof, moisture-proof, anti-corrosion sealing insulation, binding fixed
Technical Data
| Property | Test Method | Standard |
|---|---|---|
| Tensile Strength(MPa) | ASTM D2671 | ≥10.4 |
| Elongation(%) | ASTM D2671 | ≥200 |
| Tensile Strength after aging (MPa) | 158℃×168h | ≥7.3 |
| Elongation after aging(%) | 158℃×168h | ≥100 |
| Axial Rate Of Change (%) | ASTM D 2671 | -8~+8 |
| Flammability | ASTM-DTL-23053/4 | 60s |
| Disruptive Strength(kV/mm) | IEC 60243 | ≥15 |
| Volume Resistivity(Ω·cm) | IEC 60093 | ≥1014 |
| Flammability | GB/T 2408 | V-O |
| Flammability | GB/T 2408 | HB |
Adhesive
| Property | Test Method | Standard |
|---|---|---|
| Water Absorption | ASTM D570 | <0.2% |
| Softening Point(°C) | ASTM E28 | 95±5 |
| Strength of pearing (PE) | ASTM D 1000 | 120N/25mm |
| Strength of pearing (AI) | ASTM D 1000 | 80N/25mm |
Dimensions
| Size | Expanded | After Recovery | Standard Package | |||
|---|---|---|---|---|---|---|
| Inch | mm | Inner Diameter Min(mm) | Inner Diameter Max(mm) | Total Wall Thickness(mm) | Adhesive Thickness(mm) | Spool Length M/spool |
| 1/8 | 3.2 | 3.2 | 1.0 | 0.90±0.30 | 0.40±0.20 | 200 |
| 3/16 | 4.8 | 4.8 | 1.6 | 1.05±0.30 | 0.40±0.20 | 100 |
| 1/4 | 6.4 | 6.4 | 2.2 | 1.25±0.30 | 0.45±0.20 | 100 |
| 5/16 | 7.9 | 7.9 | 2.7 | 1.35±0.30 | 0.45±0.20 | 100 |
| 3/8 | 9.5 | 9.5 | 3.2 | 1.45±0.30 | 0.50±0.20 | 50 |
| 1/2 | 12.7 | 12.7 | 4.2 | 1.65±0.30 | 0.50±0.20 | 1.22 |
| 5/8 | 15.0 | 15.0 | 5.2 | 1.80±0.30 | 0.55±0.30 | 1.22 |
| 3/4 | 19.1 | 19.1 | 6.3 | 1.95±0.30 | 0.60±0.30 | 1.22 |
| 1 | 25.4 | 25.4 | 8.5 | 2.00±0.40 | 0.60±0.30 | 1.22 |
| 1-1/4 | 30.0 | 30.0 | 10.2 | 2.15±0.40 | 0.65±0.30 | 1.22 |
| 1-1/2 | 39.0 | 39.0 | 13.5 | 2.45±0.40 | 0.75±0.30 | 1.22 |
| 2 | 50.0 | 50.0 | 17.0 | 2.75±0.40 | 0.80±0.30 | 1.22 |
Advantages:
It's composed of high flame retardant polyolefin and hot melt adhesive double layer. The outer polyolefin is an insulating and flame retardant material, and the inner layer of hot melt adhesive can buffer mechanical strain and has strong sealing property. The main function is sealing waterproof, anti-corrosion, leakproof, multi-strand wire harness and insulation, widely used in all kinds of wire harness, Marine wire and cable and metal pipe need to seal waterproof, moisture-proof, anti-corrosion sealing insulation, binding fixed and other fields.



