Heat Shrinkable Cable Feed Throughs With Adhesive
Basic Info
2-3:1 Shrink Ratio
Polyolefin
High Insulation
UV resistant
Min. full recovery temp.: 130℃
Application
Sealing mastic coated
Mould Parts
Performance Test
| Test Items | Test Method | Test Requirements |
| Tensile strength | ASTM D 2671 | 12MPa min. |
| Ultimate elongation | ASTM D 2671 | 200% min. |
| Volume resistivity | IEC 93 | 10¹⁴Ω.cm min. |
| Dielectric strength | IEC 60243 | 12kV/mm(1.0mm) min. |
| Water absorption | ISO 62 | 0.5% max. |
| Heat shock at 225℃/4hrs | ASTM D 2671 | No cracking, dropping |
| Density | ASTM D 792 | 1.0~1.1g/cm³ |




