Request A Quote
Products Categories
Featured Products

IATF 16949 Certified EV High-Voltage Orange Heavy-Wall Tubing

EV High-Voltage Orange Heavy-Wall Tubing is High-Voltage Insulation: Designed for electrical insulation up to 2500V, making it ideal for high-voltage applications like electric vehicles (EVs), battery packs, inverters, motor wiring, and charging systems.

    Basic Info

    Flame Retardant

    Reduces busbar clearance requirements

    Protect against accidental flashover

    Anti-track

    Halogen free

    Continuous Operating Temperature:-40 ℃ to 110℃, can be used in 175℃

    Shrink Temperature:120℃

  • Application:

    Round Bustar 

    Rectangular Bustar

    Property Test Method Standard Performance Typical Performance
    Tensile strength IEC 60684 ≥8Mpa 10.5Mpa
    Elongation IEC 60684 ≥300% 550%
    Heat Aging tensile strength 150℃X168h ≥5Mpa 9.5Mpa
    Heat Aging elongation 150℃X168h ≥200% 450%
    Heat shock 225℃X4h no cracking or flowing no cracking or flowing
    Flammability IEC 60684 Passed Passed
    Low temperature Flexibility -40℃X4h no cracking no cracking
    size Round busbar (A) Square busbar (L+B) Before shrinkage Inside diameter After shrinkage Inside diameter After shrinkage Wall thickness Product packaging (m/roll)
    RSFRNH-BTM 15/6 6.5-11 10-17 16.0±2.0 ≤6 1.90±0.3 25
    RSFRNH-BTM 20/8 9.0-15 15-24 21.0±2.0 ≤8 2.20±0.3 25
    RSFRNH-BTM 25/10 11.0-18 17-28 26.0±2.0 ≤10 2.20±0.3 25
    RSFRNH-BTM 30/12 13.5-23 21-36 31.0±2.0 ≤12 2.20±0.3 25
    RSFRNH-BTM 40/16 18-32 28-45 41.0±2.0 ≤16 2.35±0.4 25
    RSFRNH-BTM 50/20 22-38 35-60 52.0±3.0 ≤20 2.35±0.4 25
    RSFRNH-BTM 60/24 27-45 42-69 62.0±3.0 ≤24 2.35±0.4 25
    RSFRNH-BTM 65/26 28-47 42-69 67.0±3.0 ≤26 2.35±0.4 25
    RSFRNH-BTM 75/30 35-56 55-90 77.0±3.0 ≤30 2.35±0.4 25
    RSFRNH-BTM 85/34 38-64 60-100 87.0±4.0 ≤34 2.35±0.4 25
    RSFRNH-BTM 100/40 45-75 70-115 102.0±4.0 ≤40 2.35±0.4 25
    RSFRNH-BTM 120/50 55-90 90-135 122.0±4.0 ≤50 2.80±0.4 25
    RSFRNH-BTM 150/60 65-105 102-148 152.0±4.0 ≤60 2.80±0.4 25
    RSFRNH-BTM 175/70 80-135 125-210 180.0±5.0 ≤70 2.80±0.4 25
    RSFRNH-BTM 205/110 125-145 200-230 210.0±5.0 ≤110 2.80±0.4 20
    RSFRNH-BTM 230/130 145-175 225-280 230.0±5.0 ≤130 3.10±0.4 20

    Advantages:

    Polyolefin Busbar Insulation Tubing is made from specially formulated radiation cross-linked halogen free compounds. It can provide high resistance to tracking and arcing, as well as to enhance the insulation properties of busbar in switchgear and substation. Suitable for application in insulating medium voltage bus bars, cable termination and joints up to 35KV.

  • Busbar Insulation Tubing Polyolefin Busbar Insulation Tube Polyolefin Busbar Insulation Tubing

    Leave Your Message